Clients
:
Active Cases
Client Login
This site requires using a browser that has cookies enabled.
Sort by:
Case Name
Recently Filed
Case Number
Jurisdiction
View All
0-#
A-C
D-F
G-I
J-L
M-O
P-R
S-U
V-Z
Show First 25
Previous
Next
Show All
05-40809 | Access CardioSystems, Inc.
08-11467 | ACG Holdings, Inc. (American Color Graphics)
08-10178 | American LaFrance, LLC
08-12323 | Archway Cookies LLC, et al.
07-11276 | Avado Brands, Inc., et al.
07-12395 | Bally Total Fitness Corporation, et al.
07-15195 | Bayonne Medical Center
07-15195 | Bayonne Medical Center (Creditors' Committee)
08-04413 | BHM Technologies Holdings, Inc., et al.
08-11637 | Boscov's, Inc., et al.
07-19705 | Brotman Medical Center, Inc.
08-11973 | Cadence Innovation, LLC, et al.
05-60200 | Calpine Corporation, et al.
07-16604 | CCI of West Palm, Inc., et al.
08-01369 | CHA Hawaii, LLC
08-10289 | Charys Holding Company, Inc., et al.
08-35653 | Circuit City Stores, Inc.
05-55927 | Collins & Aikman Corporation, et al.
06-12226 | Coudert Brothers, LLP
08-12687 | DBSI Inc., et al.
05-44481 | Delphi Corporation, et al.
07-16302 | Delta Entertainment Corporation (Creditors' Committee)
06-11045 | Deltak Plan Administrator
08-10375 | DJK Residential LLC, et al. (SIRVA, Inc.)
06-11202 | DURA Automotive Systems, Inc., et al.
08-22581 | EOS Airlines, Inc.
05-20011 | FLYi, Inc., et al. (Independence Air)
08-13421 | Fremont General (Creditors' Committee)
08-13421 | Fremont General Corporation
08-53104 | Greektown Holdings, LLC
08-12430 | GWLS Holdings, Inc. (Greatwide)
08-31961 | Home Interiors & Gifts, Inc., et al.
07-11079 | HomeBanc Mortgage Corporation, et al.
06-62179 | I.E. Liquidation, Inc. (f.k.a. Ideal Electric Co.)
08-10960 | IdleAire Technologies Corporation
08-11859 | Intermet Corporation, et al.
04-45814 | Interstate Bakeries Corporation et al.
08-10095 | Kimball Hill, Inc., et al.
08-17814 | Lake at Las Vegas Joint Venture, LLC, et al.
08-11111 | LandSource Communities Development LLC, et al.
07-19845 | Levitt and Sons, LLC, et al.
08-10832 | Linens Holding Co., et al. (Linens ‘n Things, Inc.)
08-10824 | Louisiana Riverboat Gaming Partnership (Legends Gaming)
08-11586 | Mervyn's Holdings, LLC
08-12136 | Motor Coach Industries International, Inc., et al.
07-33849 | Movie Gallery, Inc., et al.
08-07254 | Nashville Senior Living, LLC, et al.
07-04295 | NetBank, Inc. (Creditors' Committee)
08-60731 | North Oakland Medical Center (Pontiac General Hospital)
03-12872 | NorthWestern Corporation
03-13024 | NRG Energy Inc., et al.
06-12579 | Ownit Mortgage Solutions, Inc.
08-13917 | Paper International, Inc., et al.
08-11480 | Pierre Foods, Inc., et al.
07-13532 | PLVTZ, Inc. (d/b/a Levitz Furniture)
08-10498 | Powermate Holding Corp., et al.
07-26206 | Princeton Ski Shop, Inc.
05-06782 | Protocol Services, Inc. et al.
08-10152 | Quebecor World (USA) Inc. (Creditors' Committee)
06-10894 | Radnor Holdings Corporation, et al.
07-13239 | Real Estate Partners, Inc.
08-43775 | Renaissance Hospital Grand Prairie, Inc., et al.
06-10110 | RNI Wind Down Corporation f/k/a Riverstone Networks, Inc. et al.
07-18769 | Select Snacks, Inc., et al.
08-11525 | SemCrude, L.P., et al. (SemGroup, L.P.)
08-10637 | Skybus Airlines, Inc.
08-02966 | Sturgis Iron & Metal Co., Inc.
08-10928 | TOUSA, Inc.
08-10720 | Tricom S.A.
08-10856 | Tropicana Entertainment, LLC
08-10322 | TSIC, Inc. f/k/a Sharper Image Corporation
07-10787 | Tweeter Home Entertainment Group, Inc., et al.
05-10104 | Ultimate Electronics, Inc. et al.
08-12606 | VeraSun Energy Corporation
08-11460 | Vertis Holdings, Inc., et al.
08-12229 | Washington Mutual, Inc.
08-10595 | Wellman Inc., et al.
08-10595 | Wellman, Inc. (Creditors' Committee)
08-20682 | Woodside Group, LLC, et al.
08-12412 | WorldSpace, Inc. et al.
This site requires that you have javascript enabled.